Change language (Cambiar de idioma): English (Inglés) | Español | Pilipino (Filipino) | 中文 (Chino)
(Note: the purpose of the alternate language pages is to show that the code supports multiple languages. At the moment, the RCV tables are only partially translated because certain phrases like "Continuing Ballots Total" still need to be translated.)
This is a demo page for the open-source ranked-choice voting results reporting code located here. The main purpose of this demo is to show the RCV tables. The text outside of the tables is more for context.
Last updated: August 18, 2024 4:18:19 PM
(commit: 094963b4fd367d2d702421ae17f171757c429a64
))
The RCV contests for the past four elections are shown below.
A candidate must receive 50%+1 votes to be elected. The candidate shaded in green has the most votes based on the total ballots counted. The table below shows only the first and last rounds, if there is more than one round. The PDF results report and new HTML results page for the contest show all rounds. Learn how RCV works.
Ronda 1 | Ronda 3 (Ronda Final) | |
---|---|---|
BROOKE JENKINS | (45.85%) 126,505 | (53.68%) 142,412 |
JOHN HAMASAKI | (37.19%) 102,612 | (46.32%) 122,906 |
JOE ALIOTO VERONESE | (12.54%) 34,603 | eliminated in Round 2 |
MAURICE CHENIER | (4.43%) 12,211 | eliminated in Round 1 |
Continuing Ballots Total | 275,931 | 265,318 |
Papeleta de votación en blanco (Votos por debajo del límite) | 31,130 | 31,130 |
Papeleta de votación agotada | 0 | 10,329 |
Sobrevotos | 1,279 | 1,563 |
Non Transferable Total | 32,409 | 43,022 |
A candidate must receive 50%+1 votes to be elected. The candidate shaded in green has the most votes based on the total ballots counted. The table below shows only the first and last rounds, if there is more than one round. The PDF results report and new HTML results page for the contest show all rounds. Learn how RCV works.
Ronda 1 (Ronda Final) | |
---|---|
MANO RAJU | (71.83%) 183,378 |
REBECCA SUSAN FENG YOUNG | (28.17%) 71,922 |
Continuing Ballots Total | 255,300 |
Papeleta de votación en blanco (Votos por debajo del límite) | 52,554 |
Papeleta de votación agotada | 0 |
Sobrevotos | 486 |
Non Transferable Total | 53,040 |
A candidate must receive 50%+1 votes to be elected. The candidate shaded in green has the most votes based on the total ballots counted. The table below shows only the first and last rounds, if there is more than one round. The PDF results report and new HTML results page for the contest show all rounds. Learn how RCV works.
Ronda 1 (Ronda Final) | |
---|---|
JOEL ENGARDIO | (50.87%) 13,749 |
GORDON MAR | (49.13%) 13,280 |
Continuing Ballots Total | 27,029 |
Papeleta de votación en blanco (Votos por debajo del límite) | 3,003 |
Papeleta de votación agotada | 0 |
Sobrevotos | 53 |
Non Transferable Total | 3,056 |
A candidate must receive 50%+1 votes to be elected. The candidate shaded in green has the most votes based on the total ballots counted. The table below shows only the first and last rounds, if there is more than one round. The PDF results report and new HTML results page for the contest show all rounds. Learn how RCV works.
Ronda 1 | Ronda 3 (Ronda Final) | |
---|---|---|
MATT DORSEY | (50.80%) 8,267 | (53.10%) 8,546 |
HONEY MAHOGANY | (43.63%) 7,101 | (46.90%) 7,548 |
CHERELLE JACKSON | (3.32%) 540 | eliminated in Round 2 |
MS BILLIE COOPER | (2.25%) 366 | eliminated in Round 1 |
Continuing Ballots Total | 16,274 | 16,094 |
Papeleta de votación en blanco (Votos por debajo del límite) | 2,299 | 2,299 |
Papeleta de votación agotada | 0 | 172 |
Sobrevotos | 90 | 98 |
Non Transferable Total | 2,389 | 2,569 |
A candidate must receive 50%+1 votes to be elected. The candidate shaded in green has the most votes based on the total ballots counted. The table below shows only the first and last rounds, if there is more than one round. The PDF results report and new HTML results page for the contest show all rounds. Learn how RCV works.
Ronda 1 (Ronda Final) | |
---|---|
RAFAEL MANDELMAN | (77.45%) 27,395 |
KATE STOIA | (22.55%) 7,975 |
Continuing Ballots Total | 35,370 |
Papeleta de votación en blanco (Votos por debajo del límite) | 6,852 |
Papeleta de votación agotada | 0 |
Sobrevotos | 36 |
Non Transferable Total | 6,888 |
A candidate must receive 50%+1 votes to be elected. The candidate shaded in green has the most votes based on the total ballots counted. The table below shows only the first and last rounds, if there is more than one round. The PDF results report and new HTML results page for the contest show all rounds. Learn how RCV works.
Ronda 1 (Ronda Final) | |
---|---|
SHAMANN WALTON | (72.63%) 12,220 |
BRIAN SAM ADAM | (27.37%) 4,605 |
Continuing Ballots Total | 16,825 |
Papeleta de votación en blanco (Votos por debajo del límite) | 3,783 |
Papeleta de votación agotada | 0 |
Sobrevotos | 66 |
Non Transferable Total | 3,849 |
A candidate must receive 50%+1 votes to be elected. The candidate shaded in green has the most votes based on the total ballots counted. The table below shows only the first and last rounds, if there is more than one round. The PDF results report and new HTML results page for the contest show all rounds. Learn how RCV works.
Ronda 1 (Ronda Final) | |
---|---|
JOAQUÍN TORRES | (99.91%) 124,486 |
MICHAEL PETRELIS | (0.09%) 111 |
Continuing Ballots Total | 124,597 |
Papeleta de votación en blanco (Votos por debajo del límite) | 55,141 |
Papeleta de votación agotada | 0 |
Sobrevotos | 1 |
Non Transferable Total | 55,142 |
A candidate must receive 50%+1 votes to be elected. The candidate shaded in green has the most votes based on the total ballots counted. The table below shows only the first and last rounds, if there is more than one round. The PDF results report and new HTML results page for the contest show all rounds. Learn how RCV works.
Ronda 1 | Ronda 6 (Ronda Final) | |
---|---|---|
CONNIE CHAN | (37.44%) 13,508 | (50.18%) 17,142 |
MARJAN PHILHOUR | (34.32%) 12,383 | (49.82%) 17,017 |
DAVID E. LEE | (17.44%) 6,293 | eliminated in Round 5 |
SHERMAN R. D'SILVA | (4.32%) 1,558 | eliminated in Round 4 |
VERONICA SHINZATO | (3.66%) 1,320 | eliminated in Round 3 |
AMANDA INOCENCIO | (1.95%) 702 | eliminated in Round 2 |
ANDREW N. MAJALYA | (0.86%) 312 | eliminated in Round 1 |
Continuing Ballots Total | 36,076 | 34,159 |
Papeleta de votación en blanco (Votos por debajo del límite) | 3,726 | 3,726 |
Papeleta de votación agotada | 0 | 1,873 |
Sobrevotos | 107 | 151 |
Non Transferable Total | 3,833 | 5,750 |
A candidate must receive 50%+1 votes to be elected. The candidate shaded in green has the most votes based on the total ballots counted. The table below shows only the first and last rounds, if there is more than one round. The PDF results report and new HTML results page for the contest show all rounds. Learn how RCV works.
Ronda 1 | Ronda 3 (Ronda Final) | |
---|---|---|
AARON PESKIN | (53.34%) 15,412 | (56.51%) 16,199 |
DANNY SAUTER | (36.52%) 10,553 | (43.49%) 12,468 |
SPENCER SIMONSEN | (5.16%) 1,490 | eliminated in Round 2 |
STEPHEN (LULU) SCHWARTZ | (4.98%) 1,438 | eliminated in Round 1 |
Continuing Ballots Total | 28,893 | 28,667 |
Papeleta de votación en blanco (Votos por debajo del límite) | 3,904 | 3,904 |
Papeleta de votación agotada | 0 | 212 |
Sobrevotos | 92 | 106 |
Non Transferable Total | 3,996 | 4,222 |
A candidate must receive 50%+1 votes to be elected. The candidate shaded in green has the most votes based on the total ballots counted. The table below shows only the first and last rounds, if there is more than one round. The PDF results report and new HTML results page for the contest show all rounds. Learn how RCV works.
Ronda 1 | Ronda 3 (Ronda Final) | |
---|---|---|
DEAN PRESTON | (51.44%) 21,484 | (55.24%) 22,853 |
VALLIE BROWN | (40.17%) 16,777 | (44.76%) 18,520 |
DANIEL LANDRY | (5.72%) 2,390 | eliminated in Round 2 |
NOMVULA O'MEARA | (2.66%) 1,113 | eliminated in Round 1 |
Continuing Ballots Total | 41,764 | 41,373 |
Papeleta de votación en blanco (Votos por debajo del límite) | 4,555 | 4,555 |
Papeleta de votación agotada | 0 | 375 |
Sobrevotos | 98 | 114 |
Non Transferable Total | 4,653 | 5,044 |
A candidate must receive 50%+1 votes to be elected. The candidate shaded in green has the most votes based on the total ballots counted. The table below shows only the first and last rounds, if there is more than one round. The PDF results report and new HTML results page for the contest show all rounds. Learn how RCV works.
Ronda 1 | Ronda 6 (Ronda Final) | |
---|---|---|
MYRNA MELGAR | (20.04%) 7,881 | (53.14%) 18,561 |
JOEL ENGARDIO | (23.57%) 9,272 | (46.86%) 16,370 |
VILASKA NGUYEN | (21.01%) 8,263 | eliminated in Round 5 |
STEPHEN W. MARTIN-PINTO | (11.69%) 4,599 | eliminated in Round 4 |
EMILY MURASE | (12.54%) 4,934 | eliminated in Round 3 |
BEN MATRANGA | (8.68%) 3,414 | eliminated in Round 2 |
KEN PIPER | (2.46%) 969 | eliminated in Round 1 |
Continuing Ballots Total | 39,332 | 34,931 |
Papeleta de votación en blanco (Votos por debajo del límite) | 3,970 | 3,970 |
Papeleta de votación agotada | 0 | 4,366 |
Sobrevotos | 124 | 159 |
Non Transferable Total | 4,094 | 8,495 |
A candidate must receive 50%+1 votes to be elected. The candidate shaded in green has the most votes based on the total ballots counted. The table below shows only the first and last rounds, if there is more than one round. The PDF results report and new HTML results page for the contest show all rounds. Learn how RCV works.
Ronda 1 (Ronda Final) | |
---|---|
HILLARY RONEN | (99.78%) 29,212 |
BUD RYERSON | (0.22%) 63 |
Continuing Ballots Total | 29,275 |
Papeleta de votación en blanco (Votos por debajo del límite) | 7,692 |
Papeleta de votación agotada | 0 |
Sobrevotos | 2 |
Non Transferable Total | 7,694 |
A candidate must receive 50%+1 votes to be elected. The candidate shaded in green has the most votes based on the total ballots counted. The table below shows only the first and last rounds, if there is more than one round. The PDF results report and new HTML results page for the contest show all rounds. Learn how RCV works.
Ronda 1 | Ronda 3 (Ronda Final) | |
---|---|---|
AHSHA SAFAI | (48.28%) 15,135 | (53.08%) 16,367 |
JOHN AVALOS | (42.78%) 13,412 | (46.92%) 14,470 |
MARCELO COLUSSI | (8.89%) 2,788 | eliminated in Round 2 |
JASON CHUYUAN ZENG | (0.05%) 15 | eliminated in Round 1 |
Continuing Ballots Total | 31,350 | 30,837 |
Papeleta de votación en blanco (Votos por debajo del límite) | 2,795 | 2,795 |
Papeleta de votación agotada | 0 | 503 |
Sobrevotos | 117 | 127 |
Non Transferable Total | 2,912 | 3,425 |
A candidate must receive 50%+1 votes to be elected. The candidate shaded in green has the most votes based on the total ballots counted. The table below shows only the first and last rounds, if there is more than one round. The PDF results report and new HTML results page for the contest show all rounds. Learn how RCV works.
Ronda 1 | Ronda 6 (Ronda Final) | |
---|---|---|
LONDON N. BREED | (70.28%) 126,221 | (79.00%) 134,345 |
ELLEN LEE ZHOU | (13.92%) 25,006 | (21.00%) 35,706 |
JOEL VENTRESCA | (7.40%) 13,283 | eliminated in Round 5 |
PAUL YBARRA ROBERTSON | (4.26%) 7,649 | eliminated in Round 4 |
WILMA PANG | (2.76%) 4,963 | eliminated in Round 3 |
ROBERT L. JORDAN, JR. | (1.37%) 2,458 | eliminated in Round 2 |
MARC ROTH | (0.00%) 7 | eliminated in Round 1 |
Continuing Ballots Total | 179,587 | 170,051 |
Papeleta de votación en blanco (Votos por debajo del límite) | 25,927 | 25,927 |
Papeleta de votación agotada | 0 | 9,383 |
Sobrevotos | 603 | 756 |
Non Transferable Total | 26,530 | 36,066 |
A candidate must receive 50%+1 votes to be elected. The candidate shaded in green has the most votes based on the total ballots counted. The table below shows only the first and last rounds, if there is more than one round. The PDF results report and new HTML results page for the contest show all rounds. Learn how RCV works.
Ronda 1 | Ronda 3 (Ronda Final) | |
---|---|---|
CHESA BOUDIN | (35.61%) 68,805 | (50.83%) 86,712 |
SUZY LOFTUS | (31.06%) 60,007 | (49.17%) 83,872 |
NANCY TUNG | (19.33%) 37,353 | eliminated in Round 2 |
LEIF DAUTCH | (13.99%) 27,031 | eliminated in Round 1 |
Continuing Ballots Total | 193,196 | 170,584 |
Papeleta de votación en blanco (Votos por debajo del límite) | 12,396 | 12,396 |
Papeleta de votación agotada | 0 | 22,420 |
Sobrevotos | 525 | 717 |
Non Transferable Total | 12,921 | 35,533 |
A candidate must receive 50%+1 votes to be elected. The candidate shaded in green has the most votes based on the total ballots counted. The table below shows only the first and last rounds, if there is more than one round. The PDF results report and new HTML results page for the contest show all rounds. Learn how RCV works.
Ronda 1 | Ronda 3 (Ronda Final) | |
---|---|---|
DEAN PRESTON | (47.47%) 11,239 | (50.40%) 11,723 |
VALLIE BROWN | (47.34%) 11,208 | (49.60%) 11,538 |
RYAN LAM | (4.01%) 950 | eliminated in Round 2 |
NOMVULA O'MEARA | (1.17%) 278 | eliminated in Round 1 |
Continuing Ballots Total | 23,675 | 23,261 |
Papeleta de votación en blanco (Votos por debajo del límite) | 1,050 | 1,050 |
Papeleta de votación agotada | 0 | 406 |
Sobrevotos | 40 | 48 |
Non Transferable Total | 1,090 | 1,504 |
Ballots Counted | Percentage | |
---|---|---|
Yes | 270,509 | 89.52% |
No | 31,657 | 10.48% |
Total | 302,166 | 100% |
Under Votes | 7,825 | |
Over Votes | 65 |